New
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10

    2025 BMW X2 xDrive20i M Sport U10

    Was $90,751, now:

    $86,990

    Drive Away
    0 views
    3,285 km
    Automatic
    SUV
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10
    2025 BMW X2 xDrive20i M Sport U10

    Key information

    2025 BMW X2 xDrive20i M Sport U10
    Kilometres
    3,285kms
    Compliance year
    2025
    Build year
    2025
    Engine
    1998 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    328A5B
    Rego Expiry
    Expires on May 8, 2026
    Stock no
    50907
    VIN
    WBA42GM0905210711

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFour Wheel Drive
    Exterior colorSKYSCRAPER GRAU METALLIC
    Torque300 Nm
    Cylinders4
    GearboxAutomatic

    Specifications

    Engine power2000 cc
    Fuel consumption7 L/100km
    Fuel tank capacity54 L
    Weight2190 kg
    Length4554 mm
    Height1575 mm
    Width1845 mm

    All Specifications

    19" Alloy Wheels
    ABS (Antilock Brakes)
    Airbag - Driver
    Airbag - Front Centre
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    Airbags - Head for 2nd Row Seats
    Airbags - Side for 1st Row Occupants (Front)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Westco Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 13426

    Click to reveal phone number. Stock no: 50907
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Westco Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Westco MotorsCar Dealership in Cairns City QLD. Dealer License: 1400778. Copyright © 2025. All Rights Reserved.
    Powered By Dealer Studio