New
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45

    2026 BMW X3 30e xDrive G45

    $121,990

    Drive Away
    0 views
    Loading...
    0 km
    Manual
    SUV
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45
    2026 BMW X3 30e xDrive G45

    Key information

    2026 BMW X3 30e xDrive G45
    Kilometres
    0km
    Compliance year
    2026
    Build year
    2026
    Engine
    2.0-litre
    Fuel Type
    PHEV
    Transmission
    Manual
    Seats
    5
    Stock no
    52994
    VIN
    WBA66GP000N458502

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive type4X4 Constant
    Exterior colorAlpine White
    Torque310 Nm
    Cylinders4
    GearboxManual
    ANCAP safety rating5

    Specifications

    Engine size2.0-litre
    Fuel consumption1 L/100km
    Fuel tank capacity50 L
    Weight2710 kg
    Length4755 mm
    Height1660 mm
    Width1920 mm

    All Specifications

    12V Socket(s) - Auxiliary
    20" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Airbag - Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Westco Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 13426

    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Westco Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Westco BMW map
    Westco BMW
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-1:00pm
    • Sun: Closed
    Westco Motors. Car Dealership in Cairns City QLD. Dealer Licence: 1400778. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio